US ZIP Codes → NY → SYRACUSE → STATE FAIR BLVD
Street | STATE FAIR BLVD |
City | SYRACUSE |
State | New York |
ZIP Codes count | 2 (see all) |
Post offices count | 2 (see all) |
13204, 13209
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for STATE FAIR BLVD, SYRACUSE, NY by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 100 To 198 Even | 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198 | 13204-1147 |
From 101 To 199 Odd | 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199 | 13204-1148 |
From 200 To 202 Even | 200, 202 | 13204-1149 |
From 204 To 298 Even | 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298 | 13204-1162 |
From 300 To 398 Even | 300, 302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398 | 13204-1139 |
From 400 To 498 Even | 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 13204-1141 |
From 401 To 499 Odd | 401, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473 | 13204-1140 |
475, GENUINE PARTS | 13204-1268 | |
475, NAPA | 13204-1268 | |
477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499 | 13204-1140 | |
From 500 To 536 Even | 500, 502 | 13204-1142 |
504, PAULS TIRE | 13204-1273 | |
506, 508, 510, 512 | 13204-1142 | |
514, CHIRAG CORP | 13204-1269 | |
514, DIPAK PATEL | 13204-1269 | |
514, PARISH MINI MART | 13204-1269 | |
514, STATE FAIR HOTEL | 13204-1269 | |
516, 518, 520, 522, 524, 526, 528 | 13204-1142 | |
530, AUTO GEAR COMPANY | 13204-1193 | |
532, EPS OF VERMONT | 13204-1129 | |
532, ENVIRONMENTAL PRODUCTS & SERVICE | 13204-1129 | |
534 | 13204-1142 | |
536, BUTLER FENCE CO INC | 13204-1185 | |
From 501 To 559 Odd | 501, 503, 505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547, 549, 551, 553, 555, 557, 559 | 13204-1250 |
512 | 512, QUICKWAY | 13204-1165 |
512 | 512, CANNON TRAVEL CENTER | 13204-1121 |
512 | 512, MAMA NANCYS | 13204-1259 |
From 550 To 558 Even | 550, 552, 554, 556, 558 | 13204-1260 |
575 | 575 | 13209-1560 |
From 577 To 599 Odd | 577, 579 | 13209-1551 |
581, NEW YORK STATE FAIR | 13209-1588 | |
581, STATE FAIR | 13209-1588 | |
581, NYS FAIR | 13209-1588 | |
583, 585, 587, 589, 591, 593, 595, 597, 599 | 13209-1551 | |
From 590 To 598 Even | 590, 592, 594, 596, 598 | 13209-1579 |
650 | 650 | 13209-1580 |
663 | 663 | 13209-1309 |
665 | 665 | 13209-1309 |
665 | 665, DEJOHNS COLL | 13209-1564 |
From 669 To 673 Odd | 669, 671, 673 | 13209-1309 |
From 670 To 672 Even | 670, 672 | 13209-1308 |
680 | 680 | 13209-1308 |
From 683 To 693 Odd | 683, 685, 687, 689, 691, 693 | 13209-1309 |
688 | 688 | 13209-1308 |
688 | 688, FORMA CO | 13209-1565 |
690 | 690 | 13209-1308 |
690 | 690, LUBER HOMES | 13209-1567 |
699 | 699 | 13209-1309 |
From 700 To 782 Even | 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748, 750, 752, 754 | 13209-1314 |
756, VALS GARAGE | 13209-1399 | |
758 | 13209-1306 | |
758, APT 1 | 13209-1330 | |
758, STE Range 101 - 102 | 13209-1330 | |
758, APT 103 | 13209-1330 | |
758, APT Range 201 - 224 | 13209-1310 | |
758, APT Range 301 - 310 | 13209-1331 | |
758, APT Range 311 - 320 | 13209-1332 | |
758, APT Range 321 - 324 | 13209-1333 | |
760, 762, 764, 766, 768, 770, 772 | 13209-1314 | |
774, NICK DEFIO UNITY | 13209-1303 | |
774, UPSTATE FACTORS | 13209-1303 | |
776, 778, 780, 782 | 13209-1314 | |
From 701 To 723 Odd | 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723 | 13209-1313 |
From 725 To 757 Odd | 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747, 749, 751, 753, 755, 757 | 13209-1317 |
759 | 759 | 13209-1315 |
779 | 779 | 13209-1318 |
781 | 781 | 13209-1318 |
783 | 783 | 13209-1318 |
From 784 To 798 Even | 784, 786, 788, 790, 792, 794, 796, 798 | 13209-1300 |
From 785 To 787 Odd | 785, 787 | 13209-1318 |
789 | 789 | 13209-1318 |
From 791 To 795 Odd | 791, 793, 795 | 13209-1318 |
From 799 To 807 Odd | 799, 801, 803, 805, 807 | 13209-1318 |
808 | 808 | 13209-1318 |
810 | 810 | 13209-1321 |
From 811 To 821 Odd | 811, 813, 815, 817, 819, 821 | 13209-1318 |
812 | 812 | 13209-1307 |
812, STE Range 1 - 4 | 13209-1312 | |
812, ERIN SHANNON DDS PC, STE 1 | 13209-1335 | |
812, USWA, STE 3 | 13209-1334 | |
812, UNITED STEEL WORKERS, STE 3 | 13209-1334 | |
From 820 To 822 Even | 820, 822 | 13209-1320 |
823 | 823 | 13209-1319 |
From 829 To 835 Odd | 829, 831, 833, 835 | 13209-1319 |
From 837 To 881 Odd | 837, 839 | 13209-1319 |
841, EASTERN SCIENTIFIC | 13209-1304 | |
843, 845, 847, 849, 851, 853, 855, 857, 859, 861, 863, 865, 867, 869, 871, 873, 875, 877, 879, 881 | 13209-1319 | |
838 | 838 | 13209-1316 |
842 | 842 | 13209-1316 |
From 848 To 852 Even | 848, 850, 852 | 13209-1316 |
From 860 To 864 Even | 860, 862, 864 | 13209-1316 |
870 | 870 | 13209-1316 |
870 1/2 | 870 1/2 | 13209-1316 |
872 | 872 | 13209-1316 |
From 878 To 880 Even | 878, 880 | 13209-1316 |
From 886 To 894 Even | 886, 888, 890, 892, 894 | 13209-1316 |
From 891 To 901 Odd | 891, 893, 895, 897, 899 | 13209-1205 |
901, DR KOSHY | 13209-1200 | |
From 900 To 924 Even | 900, 902, 904, 906, 908, 910, 912, 914 | 13209-1247 |
916, SNOWBIRDS LANDING | 13209-1202 | |
916, APT Range 101 - 109 | 13209-1203 | |
916, APT Range 110 - 119 | 13209-1216 | |
916, APT Range 120 - 124 | 13209-1218 | |
918, 920, 922, 924 | 13209-1247 | |
From 903 To 905 Odd | 903, 905 | 13209-1246 |
From 909 To 915 Odd | 909, 911, 913 | 13209-1246 |
915, QUICKWAY | 13209-1201 | |
925 | 925 | 13209-1250 |
925 | 925, DIV DEVELOPEMENT | 13209-1305 |
925 | 925, DELORENZO FOOD BROKERS | 13209-1305 |
929 | 929 | 13209-1250 |
930 | 930 | 13209-1247 |
From 932 To 998 Even | 932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962, 964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996, 998 | 13209-1238 |
933 | 933 | 13209-1250 |
From 935 To 945 Odd | 935, 937, 939, 941, 943, 945 | 13209-1251 |
From 947 To 973 Odd | 947, 949, 951, 953, 955, 957, 959, 961, 963, 965, 967, 969, 971, 973 | 13209-1253 |
1000 | 1000 | 13209-1132 |
From 1001 To 1009 Odd | 1001, 1003, 1005, 1007, 1009 | 13209-1140 |
1002 | 1002 | 13209-1141 |
1011 | 1011 | 13209-1145 |
From 1013 To 1019 Odd | 1013, 1015, 1017, 1019 | 13209-1145 |
From 1021 To 1031 Odd | 1021, 1023, 1025, 1027, 1029, 1031 | 13209-1144 |
1028 | 1028 | 13209-1146 |
From 1032 To 1040 Even | 1032, 1034, 1036, 1038, 1040 | 13209-1146 |
From 1033 To 1099 Odd | 1033, 1035, 1037, 1039, 1041, 1043, 1045, 1047, 1049, 1051, 1053, 1055, 1057, 1059, 1061, 1063, 1065, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1089, 1091, 1093, 1095, 1097, 1099 | 13209-1143 |
1044 | 1044 | 13209-1146 |
1050 | 1050 | 13209-1146 |
From 1054 To 1058 Even | 1054, 1056, 1058 | 13209-1146 |
1060 | 1060 | 13209-1146 |
From 1068 To 1070 Even | 1068, 1070 | 13209-1146 |
1072 | 1072 | 13209-1146 |
From 1076 To 1098 Even | 1076, 1078, 1080, 1082, 1084, 1086, 1088, 1090, 1092, 1094, 1096, 1098 | 13209-1102 |
From 1101 To 1175 Odd | 1101, 1103, 1105, 1107, 1109, 1111, 1113, 1115, 1117, 1119, 1121, 1123, 1125, 1127, 1129, 1131, 1133, 1135, 1137, 1139, 1141, 1143, 1145, 1147, 1149, 1151, 1153, 1155, 1157, 1159, 1161, 1163, 1165, 1167, 1169, 1171, 1173 | 13209-1009 |
1175 | 13209-1077 | |
1175, STOP Range 1 - 2 | 13209-1078 | |
1175, JAKES, STOP 1 | 13209-1080 | |
1175, WOOD ETC, STOP 2 | 13209-1082 | |
From 1177 To 1199 Odd | 1177, 1179, 1181, 1183, 1185, 1187, 1189, 1191, 1193, 1195, 1197, 1199 | 13209-1009 |
1200 | 1200 | 13209-1070 |
From 1201 To 1299 Odd | 1201, 1203, 1205, 1207, 1209, 1211, 1213, 1215, 1217, 1219, 1221, 1223, 1225, 1227, 1229, 1231, 1233, 1235, 1237, 1239, 1241, 1243, 1245, 1247, 1249, 1251, 1253 | 13209-1011 |
1255, WESTERN RANCH MOTEL | 13209-1030 | |
1257, 1259, 1261, 1263, 1265, 1267, 1269, 1271, 1273, 1275, 1277, 1279, 1281, 1283, 1285, 1287, 1289, 1291, 1293, 1295, 1297, 1299 | 13209-1011 | |
1701 | 1701 | 13209-1800 |
From 7106 To 7118 Even | 7106, 7108, 7110, 7112, 7114, 7116, 7118 | 13209-1873 |
7124 | 7124 | 13209-1834 |
7129 | 7129 | 13209-1847 |
7129 | 7129, RAYNOR OVERHEAD DOOR | 13209-1879 |
7135 | 7135 | 13209-1833 |
7138 | 7138 | 13209-1834 |
7139 | 7139 | 13209-1833 |
7142 | 7142 | 13209-1834 |
7143 | 7143 | 13209-1833 |
7144 | 7144 | 13209-1834 |
7152 | 7152 | 13209-1834 |
7152, STOP Range 1 - 2 | 13209-1894 | |
7153 | 7153 | 13209-1833 |
7153, APT Range 1 - 3 | 13209-1883 | |
From 7157 To 7159 Odd | 7157, 7159 | 13209-1833 |
From 7165 To 7167 Odd | 7165, 7167 | 13209-1847 |
7174 | 7174 | 13209-1835 |
7174 | 7174, FOOD BROKER | 13209-1882 |
7177 | 7177 | 13209-1869 |
From 7182 To 7198 Even | 7182, 7184, 7186, 7188, 7190, 7192, 7194, 7196, 7198 | 13209-1835 |
From 7187 To 7189 Odd | 7187, 7189 | 13209-1866 |
7211 | 7211 | 13209-1872 |
7212 | 7212 | 13209-1887 |
From 7216 To 7222 Even | 7216, 7218, 7220, 7222 | 13209-1815 |
From 7231 To 7239 Odd | 7231, 7233, 7235, 7237, 7239 | 13209-1832 |
From 7241 To 7249 Odd | 7241 | 13209-1836 |
7243 | 13209-1884 | |
7243, STOP Range 1 - 6 | 13209-1885 | |
7245 | 13209-1836 | |
7247, NEW BEGIN CHR CTR | 13209-1895 | |
7247, NEW BEGIN CHRIST CH | 13209-1895 | |
7247, NEW BEGIN CHRIST CTR | 13209-1895 | |
7247, NEW BEGINNING CHRISTIAN CHURCH | 13209-1895 | |
7247, NEW BEGINNING CHU | 13209-1895 | |
7247, NEW BEGINNINGS | 13209-1895 | |
7247, NEW BEGINNING CHRISTIAN CENTER | 13209-1895 | |
7249 | 13209-1837 | |
7249, APT Range 1 - 5 | 13209-1864 | |
7249, STOP Range 5 - 7 | 13209-1880 | |
From 7242 To 7252 Even | 7242, 7244, 7246, 7248, 7250 | 13209-1858 |
7252, SENECA KNOLLS SHOP CTR | 13209-1867 | |
7252, STOP Range 1 - 7 | 13209-1845 | |
7252, STOP Range 8 - 12 | 13209-1862 | |
7252, IGA, STOP 12 | 13209-1898 | |
7284 | 7284 | 13209-1816 |
List of STATE FAIR BLVD, SYRACUSE, NY ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
13204 | STANDARD | 20,094 |
13209 | STANDARD | 13,016 |
Post offices
FRANKLIN SQUARE — Post Office™ 401 W DIVISION ST SYRACUSE, NY 13218-9211 |
SOLVAY — Post Office™ 1801 MILTON AVE SYRACUSE, NY 13209-9211 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
7116 STATE FAIR BLVD
SYRACUSE NY 13209-1873
984 STATE FAIR BLVD
SYRACUSE NY 13209-1238
111 STATE FAIR BLVD
SYRACUSE NY 13204-1148
212 STATE FAIR BLVD
SYRACUSE NY 13204-1162
958 STATE FAIR BLVD
SYRACUSE NY 13209-1238
1143 STATE FAIR BLVD
SYRACUSE NY 13209-1009
Map
ZIP Codes for other locations
State and city for STATE FAIR BLVD
New York ZIP CodesSYRACUSE ZIP Codes
ZIP Codes by ZIP count in New York
NEW YORKMANHATTANQUEENSALBANYBROOKLYN
Other streets in SYRACUSE, New York
STASKO DRN STATE STS STATE STSTATE FAIR BLVDSTEDMAN STSTEELE HALLSTELLIUM DR